MK6 brake pads, ranked by owners
Counted from 2,606 forum threads. All brake parts
14 parts.
| # | Part | Owners | Happy | Mixed | Unhappy | Split | By year | Owners mention | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | StopTech Street Performance (309)Brake pads | 83 | 33 | 24 | 11 |
| |||
| 2 | Hawk HPSBrake pads | 56 | 23 | 18 | 4 |
| |||
| 3 | EBC RedstuffBrake pads | 29 | 11 | 11 | 5 |
| |||
| 4 | Hawk HP PlusBrake pads | 20 | 6 | 5 | 6 |
| |||
| 5 | Hawk HPS 5.0Brake pads | 16 | 12 | 2 | 0 |
| |||
| 6 | EBC YellowstuffBrake pads | 11 | 5 | 2 | 2 |
| |||
| 7 | Carbotech XP10Brake pads | 8 | 2 | 2 | 1 |
| |||
| 8 | Ferodo DS2500Brake pads | 8 | 4 | 0 | 0 |
| |||
| 9 | Akebono Euro CeramicBrake pads | 6 | 5 | 1 | 0 |
| |||
| 10 | Carbotech 1521Brake pads | 4 | 1 | 3 | 0 |
| |||
| 11 | Carbotech XP8Brake pads | 4 | 1 | 0 | 0 | ||||
| 12 | Centric Posi QuietBrake pads | 4 | 2 | 1 | 1 |
| |||
| 13 | Hawk DTC-60Brake pads | 4 | 0 | 1 | 0 | ||||
| 14 | EBC GreenstuffBrake pads | 3 | 1 | 0 | 1 |
Owners by year
Each column is the part's share of the owners who first reported a part of this kind that year.
Counts are owners: people who say the part is on their MK6. How it works
